Neck Profile #
Neck Profile is the combination of contour (C, U, V , asymmetrc) and thickness (.0750" – 1")
| Contour | Thickness | Warmoth* | Fender* | Gibson* |
|---|---|---|---|---|
| D | thin | Wizard | D Shape | |
| C | thin/medium | Standard Thin | C Shape (AM Std) | Traditional C |
| C | medium | 59 Roundback | Deep C | Round C (1959 LP) |
| U | thick | Fatback | U Shape (Vintage Tele) | |
| V | thick | Boatneck | V Shape (Vintage 52 Tele) | |
| asymmetrisch | medium | Wolfgang | Modern C |
*warmoth – Warmoth Neck Profiles
*fender – see "NECK SHAPE" Filter
*gibson forum – Gibson Neck Profiles
