Potentiometer and Capacitor Values #

| Sound group | Pot | Cap | Examples |
|---|---|---|---|
| standard hambucker | 500K | 0.047mF | most hambucker equiped guitars |
| bright | 500K | 0.022mF | some guitars (U.S. FAT Tele) |
| brighter | 500K | 0.01mF | some custom models |
| brightest | 1M | 0.01mF | some custom models |
| standard singele coils | 250K | 0.022mF | most strat & tele models |
| jazzy | 250K | 0.047mF | some teles (ASAT BluesBoy) |
http://www.planetz.com/guitar-tone-capacitors-material-types – comparison of tone capacitor material types and capacitance values.
